Waterfowl |
202 | Indian Runner duck | Callum and Finlay Frame | | | |
203 | Call duck, male or female | Beth Fairley | Gordon McAdam | Callum and Finlay Frame | Beth Fairley |
204 | AOV heavy duck, male or female | Mrs F.G.Gillies | | | |
205 | AOV light duck, male or female | Dougie Lindsay (Shetland) | Dougie Lindsay (Shetland) | W&I McCreath (Shetland) | W&I McCreath (Shetland) |
Best Waterfowl | Beth Fairley (Mallard Call Duck) | Gordon McAdam (Call Duck) | | |
Utility Fowl |
301 | Cross-breed or hybrid, male | Ingrid Clayden | Ingrid Clayden | | |
302 | Cross-breed or hybrid, female | Ingrid Clayden | Gordon McAdam | Ingrid Clayden | Mrs F.G.Gillies |
Best Utility | Ingrid Clayden (Buff Orpington x Leghorn Female) | | | |
Junior |
401 | Any variety of duck, male or female | Callum and Finlay Frame | Rebekah Fleming | Ben Schnitker | |
402 | Bantam, any variety, male or female | Rebekah Fleming | | | |
403 | True bantam, any variety, male or female | Callum and Finlay Frame | | | |
404 | Large fowl, any variety, male or female | Catrina Mackie | Millie and Walter Brown | Millie and Walter Brown | Madderty Primay School |
Best Junior | Callum and Finlay Frame | Catrina Mackie | | |
Large Fowl (Hard Feather) |
502 | Modern Game, large, female | Ben Welsh | | | |
Best Large Fowl (Hard Feather) | Ben Welsh | | | |
Large Fowl (Soft Feather) |
601 | Scots Grey, male or female | Rebecca Mackie | | | |
602 | Scots Dumpy, male or female | Donna Duncan | | | |
603 | Rhode Island Red, male or female | J&S McCready | | | |
604 | Sussex, male or female | Callum and Finlay Frame | Jean Brown | A&J Brown | A&J Brown |
605 | Wyandotte, male or female | Mrs F.G. Gillies | | | |
607 | Welsummer, male or female | Mrs F.G. Gillies | | | |
609 | Orpington, any colour, male or female | Mrs F.G. Gillies | Beth McCreadie | | |
610 | AO Light Breed, male or female | Jean Brown (Marsh Daisy) | Mrs F.G. Gillies | Sara Brown (Marsh Daisy) | Donna Duncan (Marsh Daisy) |
611 | AO Heavy Breed, male or female | Donna Duncan (Ixworth) | Donna Duncan (Brahma Blue) | | |
Best Large Fowl (Soft Feather) | J&S McCready (Rhode Island Red) | Callum and Finlay Frame (Light Sussex) | | |
Bantam (Hard Feather) |
702 | Modern Game, bantam, female | Ben Welsh | | | |
Best Bantam (Hard Feather) | Ben Welsh | | | |
Bantam (Soft Feather) |
801 | Scots Grey, male or female | Dougie Lindsay | Dougie Lindsay | Dougie Lindsay | Dougie Lindsay |
802 | Scots Dumpy, male or female | Dougie Lindsay | Dougie Lindsay | | |
803 | Rhode Island Red, male or female | David Mitchell | David Mitchell | | |
805 | Wyandotte, male or female | Gordon McAdam | Ben Welsh | Mrs F.G. Gillies | Mrs F.G. Gillies |
806 | Rock, male or female | Gordon McAdam (Buff Rock) | Gordon McAdam | Gordon McAdam | Gordon McAdam |
810 | AO Light Breed, male or female | Dougie Lindsay | Dougie Lindsay | Beth Fairley | Beth Fairley |
811 | AO Heavy Breed, male or female | Ben Welsh | Mrs F.G. Gillies | | |
812 | Any variety, true bantam, male or female | Gordon McAdam (Rosecomb) | | | |
Best Bantam (Soft Feather) | Gordon McAdam | Dougie Lindsay | | |
Championship | Gordon McAdam (Buff Rock Bantam) | Beth Fairley (Mallard Call Duck) | | |