Scottish Smallholder Festival 2021 | |||||
Results | |||||
Sheep | |||||
Class Number | Class | First | Second | Third | Fourth |
1 | Ram, British Hill, heath or upland | Neil, Zoe,Sam Robson, Welsh Badgerface Torwen(No.051) | Neil,Zoe, Sam Robson. Welsh Badgerface, Torddu (No.050) | Neil, Zoe,Sam Robson. Welsh Badgerface Torddu (No.052) | |
2 | Ewe, British Hill, heath or upland | Neil, Zoe,Sam Robson, Welsh Badgerface Torddu(No.056) | Neil,Zoe, Sam Robson. Welsh Black Mountain (No.054) | Tamsin and Enid James, Jacob Dotty (No.053) | Neil, Zoe, Sam Robson, Welsh Badgerface Torwen (No.055) |
3 | Ram, NST | Neil, Zoe, Sam Robson. Icelandic (No.061) | Elizabeth Jack. Hebridean.Gillbank Everready (No.058) | Denis and Caitlin Palmer. Shetland.Newhall Loki (No.059) | Laura Scullion Hall. Hebridean. Munro Basil (no.063) |
4 | Ewe, NST | Elizabeth Jack. Hebridean. Gillbank Electra.(No.065) | Denise and Caitlin Palmer. Shetland.Newhall Linnet (No.067) | Neil, Zoe, Sam Robson. Icelandic (No.068) | Fiona and Archie Hipwell. Shetland. (No.064) |
5 | Ram, British Longwool | class cancelled | |||
6 | Ewe, British Longwool | class cancelled | |||
7 | Ram, British Down | Susan Bryden. Coloured Ryeland.Damson Brae Baarack (No 075) | Susan Bryden. Ryeland. Broomwell Barnaby. (No. 074) | ||
8 | Ewe, British Down | ||||
9 | Ram, any other breed | Mark Weir. Zwarbles. Javier (No.078) | Karen Adams. Blue Texel. Finn. (No.076) | Katrina Taylor. Valais Blacknose. Whiterigg Inchcombe (No.077) | |
10 | Ewe, any other breed | Katrina Taylor, Valais Blacknose. Whiterigg Isla (No. 080) | Karen Adams. Blue Texel. Flick. (No.079) | Katrina Taylor. Valais Blacknose. Whiterigg Iris (No.081) | Katrina Taylor. Valais Blacknose. Whiterigg Isadora (No. 082) |
Championship | |||||
Best Ram lamb | Neil,Zoe,Sam Robson, Welsh Badgerface Torwen (No.051) | 2nd place: Susan Bryden. Coloured Ryeland.Damson Brae Baarack (No 075) | |||
Best Ewe Lamb | Neil,Zoe,Sam Robson, Welsh Badgerface Torddu (No. 056) | 2nd Place:Elizabeth Jack. Hebridean. Gillbank Electra.(No.065) | |||
Reserve Champion | Susan Bryden, Coloured Ryeland. Damson Brae Baarack (No. 075) | ||||
Champion | Neil, Zoe, Sam Robson, Welsh Badgerface Torwen (No.051) | ||||
Wool on the Hoof | |||||
Class Number | Class | First | Second | Third | Fourth |
11 | Hill and upland breeds | Neil,Zoe, Sam Robson, Black Welsh Mountain. (No.085) | Tamsin and Enid James, Jacob, Dotty (No.084) | Neil, Zoe , Sam Robson, Welsh Badgerface Torwen. (No 086) | Neil, Zoe, Sam Robson, Welsh Badgerface Torddu(No.087) |
12 | NST | Denis and Caitlin Palmer. Shetland Newhall Loki (No.059) | Denise and Caitlin Palmer. Shetland (No. 090) | Neil, Zoe , Sam Robson, Icelandic (N0.091) | Elizabeth Jack, Hebridean. Gillbank Everready (No.089) |
13 | Closewool | Karen Adams. Blue Texel. Flick (No.095) | Karen Adams . Blue Texel. Finn (No.094) | Susan Bryden, Coloured Ryeland. Damson Brae Baarack (No.083) | |
14 | Longwool | Tamsin and Enid James Border Leicester. Twinkletoes. (No.096) | Lisa and Stewart Teeswater. (No Number) | Katrina Taylor. Valais Blacknose.Whiterigg Iris (No.081W) | Katrina Taylor. Valais Blacknose. Whiterigg Isadora. (No 082W) |
Best Wool on the hoof | Karen Adams. Blue Texel. Flick (No.095) | ||||
Best Horns | |||||
15 | Best Horns | Elizabeth Jack. Hebridean. Gillbank Everready.(No.098) | Neil, Zoe,Sam Robson. Icelandic (No.104) | Fiona and Archie Hipwell. Shetland (No.097) | Tamsin and Enid James.
Jacob, Dotty. (No 099) |
Young Handlers | |||||
16 | Under 8 | ||||
17 | Age 8-12 years | Tamsin and Enid James. Border Leicester. Twinkletoes (No.107) | |||
18 | Age 13-16 years | Katrina Taylor, Valais Blacknose. Whiterigg Inchcolme (No. 108) | |||
Bold text indicates trophy |